Best height
12.7 m
2026-10-10 · 59 measured jump rows
12.7 m
5.5 seconds
59 jumps
WOO EVIDENCE LAB
Measured jump height, airtime and recorded technical metrics. Select a jump to inspect the original values.
JUMP DETAIL
Click a bar or use Tab and Enter to explore individual measurements.
These are source-recorded metrics, not inferred technique scores. Edge, pop and landing units are not independently verified.
Original row order and recorded fields. A dash means absent, not zero. Technical units remain as supplied.
| Row | Height (m) | Airtime (s) | Edge (source units) | Pop (source units) | Pop velocity (source units) | Landing (source units) | Recorded time | jump | takeoffSpeed | jumpDistance |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5.1 | 3.3 | 50.3 | 15.2 | 151.6 | 2.6 | 20m 45s | 1 | 26.2 | 23.3 |
| 2 | 7.5 | 4.2 | 53.7 | 19.1 | 31.8 | 2.5 | 21m 14s | 2 | 34 | 23.9 |
| 3 | 6.4 | 4.2 | 53.9 | 11.2 | 112.2 | 2.4 | 22m 18s | 3 | 39 | 34.7 |
| 4 | 7.7 | 4.2 | 55.2 | 20 | 50.1 | 2.4 | 22m 33s | 4 | 24 | 34.5 |
| 5 | 6.2 | 3.6 | 55.5 | 5.4 | 26.8 | 2.8 | 24m 28s | 5 | — | — |
| 6 | 7.2 | 3.9 | 51.4 | 18.9 | 37.8 | 2.8 | 25m 41s | 6 | 33.8 | 33 |
| 7 | 8 | 4 | 62.6 | 28.5 | 40.7 | 3.2 | 25m 54s | 7 | 33.8 | 24.8 |
| 8 | 7.8 | 4.1 | 60.6 | 25.7 | 25.7 | 2.5 | 27m 7s | 8 | 37.5 | 33.1 |
| 9 | 7.1 | 3.9 | 64.7 | 11.8 | 29.5 | 3.1 | 27m 44s | 9 | 37.1 | 24.7 |
| 10 | 6.3 | 4 | 59.8 | 22.7 | 37.9 | 1.9 | 28m 45s | 10 | 36.5 | 28.7 |
| 11 | 7.7 | 4 | 70.1 | 6.7 | 66.9 | 2.4 | 29m 3s | 11 | 33.1 | 35.5 |
| 12 | 7.7 | 4.3 | 57.8 | 26.6 | 29.6 | 2.2 | 30m 21s | 12 | 37 | 32.5 |
| 13 | 6.7 | 4.1 | 67.1 | 21.1 | 30.1 | 3.1 | 31m 0s | 13 | 39.5 | 30 |
| 14 | 6.9 | 4.1 | 63.6 | 20.5 | 34.2 | 2.7 | 32m 29s | 14 | 28.2 | 32.7 |
| 15 | 7.9 | 4.3 | 53.1 | 16.8 | 33.6 | 3.6 | 33m 56s | 15 | 21.2 | 59.6 |
| 16 | 10.9 | 5 | 61.4 | 11.6 | 29 | 3.3 | 34m 22s | 16 | 29 | 37.3 |
| 17 | 7.4 | 4 | 54.2 | 28.3 | 40.4 | 4.3 | 35m 33s | 17 | 24.8 | 22.6 |
| 18 | 9.9 | 5.1 | 63.3 | 30.4 | 27.6 | 2.6 | 36m 44s | 18 | 27 | 25.9 |
| 19 | 9.9 | 5.1 | 58.9 | 12.4 | 20.7 | 2.3 | 37m 50s | 19 | 27.8 | 30.7 |
| 20 | 8.1 | 4.4 | 62.4 | 25.2 | 28 | 2.7 | 39m 3s | 20 | 34.3 | 36.6 |
| 21 | 9.5 | 4.5 | 57.3 | 17.4 | 34.7 | 3 | 39m 37s | 21 | 25.3 | 29.2 |
| 22 | 9.2 | 4.6 | 51 | 14.7 | 29.5 | 3.9 | 40m 48s | 22 | 37.2 | 36.7 |
| 23 | 10.4 | 5.2 | 51.2 | 13.5 | 27 | 2.3 | 42m 5s | 23 | 27.9 | 31.5 |
| 24 | 11.5 | 5.4 | 60.7 | 10.7 | 35.5 | 3.1 | 43m 15s | 24 | 31.4 | 29.9 |
| 25 | 9.2 | 4.7 | 54.8 | 20.8 | 17.3 | 2.5 | 44m 29s | 25 | 32.5 | 41.1 |
| 26 | 8.4 | 4.2 | 54 | 19.8 | 33 | 2.5 | 45m 33s | 26 | 37.3 | 37.2 |
| 27 | 9.3 | 4.3 | 61.7 | 16.4 | 164 | 4.4 | 45m 54s | 27 | 31.5 | 36.2 |
| 28 | 10.1 | 4.9 | 54.5 | 18 | 30.1 | 3.4 | 47m 43s | 28 | 35.5 | 32.1 |
| 29 | 8.3 | 4.3 | 52.2 | 8.5 | 42.6 | 1.8 | 48m 56s | 29 | 33.1 | 34.2 |
| 30 | 8.2 | 5 | 59.1 | 13.8 | 34.5 | 3.1 | 49m 26s | 30 | 31.4 | 35.2 |
| 31 | 7 | 4.1 | 55.2 | 21.5 | 42.9 | 2.7 | 51m 3s | 31 | 27.2 | 29.4 |
| 32 | 10.7 | 4.8 | 54.9 | 19.5 | 32.4 | 3.5 | 51m 22s | 32 | 31.7 | 38.3 |
| 33 | 8.1 | 4.4 | 51.7 | 9.7 | 19.4 | 2.5 | 53m 22s | 33 | 22.7 | 24.9 |
| 34 | 9.5 | 5 | 56.1 | 9.9 | 19.7 | 3.4 | 55m 39s | 34 | 30.6 | 48.1 |
| 35 | 8.5 | 4.3 | 50.8 | 6 | 29.9 | 1.7 | 57m 7s | 35 | 42.3 | 33 |
| 36 | 10.5 | 4.7 | 58.9 | 26.4 | 37.7 | 1.8 | 57m 29s | 36 | 28.6 | 11.8 |
| 37 | 12.7 | 5.3 | 55.9 | 15.8 | 31.5 | 4.4 | 58m 25s | 37 | 28.1 | 33.8 |
| 38 | 8.4 | 4.3 | 52.3 | 21.1 | 30.2 | 2.5 | 59m 49s | 38 | 41.1 | 40.9 |
| 39 | 9.1 | 5 | 53.1 | 11.3 | 16.2 | 4 | 1h 0m | 39 | 29.6 | 49 |
| 40 | 7.4 | 4 | 57.1 | 16 | 22.9 | 4.4 | 1h 1m | 40 | 29.9 | 35.7 |
| 41 | 7.8 | 4.5 | 53.8 | 15.6 | 78.2 | 1.8 | 1h 3m | 41 | 35.5 | 36.9 |
| 42 | 9.1 | 4.4 | 52.3 | 13.9 | 23.1 | 4.8 | 1h 5m | 42 | 27.1 | 26.8 |
| 43 | 9.4 | 4.9 | 53.9 | 3.3 | 32.7 | 2.9 | 1h 5m | 43 | 31.3 | 31 |
| 44 | 8 | 4.2 | 52.7 | 0.9 | 9.3 | 2.2 | 1h 7m | 44 | 31.4 | 35.6 |
| 45 | 12 | 5.4 | 60.3 | 18.1 | 45.3 | 3.9 | 1h 7m | 45 | 33.8 | 27 |
| 46 | 9.7 | 4.6 | 55 | 21.5 | 23.9 | 1.7 | 1h 9m | 46 | 33.1 | 39.8 |
| 47 | 7.5 | 4.2 | 63.9 | 4.8 | 48.4 | 2.9 | 1h 9m | 47 | 30.9 | 34.5 |
| 48 | 9.1 | 4.6 | 49.4 | 11.6 | 115.9 | 3.7 | 1h 10m | 48 | 33.9 | 39.2 |
| 49 | 9.5 | 4.9 | 52.1 | 20.4 | 29.2 | 2.7 | 1h 12m | 49 | 32.7 | 32.3 |
| 50 | 8.9 | 4.6 | 49.4 | 8 | 26.7 | 3.8 | 1h 14m | 50 | 39.8 | 40.1 |
| 51 | 6.4 | 3.5 | 49.4 | 17.9 | 179.1 | 2.9 | 1h 15m | 51 | 33.7 | 26.8 |
| 52 | 9.9 | 5.2 | 52 | 8.9 | 29.7 | 3.4 | 1h 17m | 52 | 17.1 | 9.1 |
| 53 | 8.2 | 4.6 | 47.9 | 13.6 | 22.6 | 2.4 | 1h 18m | 53 | 29.7 | 37.6 |
| 54 | 10 | 5 | 58.6 | 19.1 | 27.4 | 3.3 | 1h 19m | 54 | 29.2 | 40.6 |
| 55 | 9.9 | 5 | 51.8 | 2.9 | 5.7 | 3.1 | 1h 20m | 55 | 23 | 34.7 |
| 56 | 10.1 | 5.5 | 55 | 12.7 | 31.8 | 3 | 1h 20m | 56 | 26.1 | 39.6 |
| 57 | 6.8 | 4 | 47.6 | 8.9 | 89.3 | 3.1 | 1h 22m | 57 | 33.1 | 37.4 |
| 58 | 10.4 | 4.7 | 57.5 | 9.2 | 30.6 | 2.6 | 1h 24m | 58 | 27.5 | 41.2 |
| 59 | 8 | 4 | 50.8 | 17.2 | 28.6 | 3.5 | 1h 26m | 59 | 36.7 | 30.1 |
SESSION REVIEW / RECORDED EVIDENCE
Your strongest jumps cluster close to the session best. That supports repeatability within this ride.
Repeat the same approach and timing on the next suitable ride; record what changes before changing several variables.
Evidence confidence: Moderate for jump consistency; limited for cause. This is descriptive coaching, not proof of a technical cause.
RESULT / COMPARISON EVIDENCE
Earlier-session median
8.7 mRecorded session best
12.7 mActual minus reference
+4.0 mCalculated after the ride from 5 earlier-date sessions. Same beach; conditions and equipment may differ. This is a historical comparison, not a pre-ride forecast or an anticipated technique score.
Earlier sample range: 6.6–13.8 m. This is the sample minimum–maximum, not a prediction interval. It is recalculated from current recorded context; it does not change your jump evidence.
This difference describes a result. Wind, water, equipment and execution vary; it does not establish a technique fault or prove improvement.
GPS / RECORDED COORDINATES
GPS flag retained; route coordinates absent.
A route cannot be reconstructed from a summary or a GPS-present flag. No track has been inferred.
ANTICIPATED / ACTUAL
This session has no compatible saved pre-ride model snapshot. Its measured profile and earlier-session reference appear below. Historical reference values are not predictions, and no new prediction has been generated after the ride.
SESSION / SIX-AXIS EVIDENCE
Current measured ride versus the median of up to five preceding sessions. Each axis shows its original measurement in the table; missing axes remain gaps; available measurements stay visible as points and connected segments.
| Axis | Current | Recent reference | Earlier rides |
|---|---|---|---|
| Height | 12.7 m | 8.1 m | 5 / 5 |
| Airtime | 4.4 s | 4.1 s | 5 / 5 |
| Edge | 54.9 source | 63.2 source | 5 / 5 |
| Pop | 15.8 source | 15.9 source | 5 / 5 |
| Pop velocity | 30.6 source | 28.5 source | 5 / 5 |
| Landing impact | 2.9 source | 2.6 source | 5 / 5 |
Common scales across the loaded 2026 archive: height uses 20 m; other axes use the 95th percentile of measured session values. Values above the scale are visually capped. This is not a technique score. Landing impact is direction-reversed: lower recorded impact means a softer landing and plots farther outward; higher impact means a harder landing and plots inward. Reference values require three valid earlier-date rides.
RECORDED / SESSION EVIDENCE
Preserved source record. Values are shown as captured, and unverified units are not assumed.
BeachStats session match: No directly captured BeachStats observations exist for the session window. Missing measurements remain “Not recorded”; no forecast has been substituted.
Start: 07:29
Wind source: Rider-entered
Kite: Duotone Rebel 2020 · 8m
Board: Shinn Mark Baracus · 136
WOO device: WOO
Height source: WOO
Import mode: android-ui-bridge
GPS: GPS flag retained; route coordinates absent
Was super gusty, the airush lift is an awesome kite
Might be feeling my age, really struggled with 59 jumps in that wind
More tension on the line as the woo definitely rewards the Pull versus my actual height.
Kite
Duotone Rebel 2020 · 8m
Board
Shinn Mark Baracus · 136
Wind
35.0 mph
Linked plan
No confirmed plan
An anticipated-versus-actual spider graph needs a saved pre-ride prediction. It is intentionally not fabricated from post-ride measurements.