Best height
12.7 m
2026-09-12 · 75 measured jump rows
12.7 m
5.5 seconds
75 jumps
WOO EVIDENCE LAB
Measured jump height, airtime and recorded technical metrics. Select a jump to inspect the original values.
JUMP DETAIL
Click a bar or use Tab and Enter to explore individual measurements.
These are source-recorded metrics, not inferred technique scores. Edge, pop and landing units are not independently verified.
Original row order and recorded fields. A dash means absent, not zero. Technical units remain as supplied.
| Row | Height (m) | Airtime (s) | Edge (source units) | Pop (source units) | Pop velocity (source units) | Landing (source units) | Recorded time | jump | takeoffSpeed | jumpDistance |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8.1 | 4.7 | 56.9 | 14.9 | 29.8 | 2.8 | 16m 28s | 1 | 0.1 | 0.1 |
| 2 | 8 | 4 | 63.9 | 3.9 | 38.8 | 1.9 | 17m 41s | 2 | 8.1 | 28 |
| 3 | 9.9 | 4.7 | 57.9 | 9.2 | 18.4 | 3 | 19m 11s | 3 | 35.3 | 48.5 |
| 4 | 11.9 | 5 | 61.3 | 6 | 30.2 | 2.4 | 20m 2s | 4 | 19.4 | 27.9 |
| 5 | 10.2 | 4.6 | 65.2 | 15.5 | 77.3 | 3.8 | 21m 9s | 5 | 27.7 | 34.7 |
| 6 | 10.9 | 5.1 | 54.4 | 19.8 | 33 | 2.6 | 22m 19s | 6 | 7.9 | 25.8 |
| 7 | 10.1 | 4.7 | 58 | 10.7 | 15.3 | 3.4 | 24m 40s | 7 | 32.4 | 45.3 |
| 8 | 10.1 | 5 | 62.1 | 7.9 | 19.8 | 3.9 | 26m 1s | 8 | 39 | 41.8 |
| 9 | 12.7 | 5.3 | 58.4 | 23.6 | 26.2 | 2.7 | 27m 1s | 9 | 19.5 | 31.7 |
| 10 | 11.1 | 5 | 61.9 | 6.1 | 30.4 | 2.6 | 28m 6s | 10 | 27.3 | 30 |
| 11 | 11.2 | 5.1 | 65.2 | 17.7 | 19.6 | 2.3 | 29m 4s | 11 | 26.6 | 41 |
| 12 | 11 | 5 | 49 | 4.5 | 11.3 | 3 | 30m 6s | 12 | 21.8 | 37.1 |
| 13 | 11.6 | 5.2 | 60.6 | 19.8 | 33.1 | 3.8 | 31m 16s | 13 | 13 | 3.3 |
| 14 | 12.6 | 5.5 | 60.6 | 5.6 | 18.8 | 3.7 | 32m 16s | 14 | 22.4 | 34.8 |
| 15 | 12.4 | 5.4 | 58 | 7.8 | 38.8 | 3.5 | 33m 31s | 15 | 25.6 | 30.3 |
| 16 | 10.4 | 5 | 63.9 | 8.7 | 12.4 | 4.3 | 34m 49s | 16 | 23.1 | 44.4 |
| 17 | 9.2 | 4.9 | 60.8 | 6.8 | 22.7 | 2.5 | 36m 31s | 17 | 17.7 | 27.1 |
| 18 | 10.4 | 5.1 | 64.9 | 22.6 | 32.3 | 3 | 37m 49s | 18 | 24.8 | 33.4 |
| 19 | 10.3 | 5.1 | 63.6 | 7.7 | 38.5 | 2.7 | 39m 46s | 19 | 21 | 14.2 |
| 20 | 10.9 | 5.5 | 52.4 | 8.4 | 27.9 | 3.9 | 41m 18s | 20 | 0.2 | 3.4 |
| 21 | 8.8 | 4.4 | 60.7 | 8 | 80 | 3 | 42m 22s | 21 | 21.4 | 17.4 |
| 22 | 8.3 | 4.4 | 58.7 | 20.3 | 50.7 | 2.2 | 43m 28s | 22 | 12.7 | 24.1 |
| 23 | 11.8 | 5.4 | 59.7 | 9.1 | 45.6 | 3.2 | 45m 13s | 23 | 23.4 | 20.1 |
| 24 | 11 | 4.9 | 64.7 | 10.3 | 102.5 | 3.1 | 46m 48s | 24 | 7.1 | 27.6 |
| 25 | 8.5 | 4.5 | 60.1 | 11.3 | 56.3 | 2.7 | 48m 25s | 25 | 32 | 45 |
| 26 | 10.8 | 5.1 | 58.8 | 10.7 | 26.7 | 3.8 | 49m 46s | 26 | 0.1 | 1.6 |
| 27 | 11.2 | 5.3 | 61 | 5.1 | 17.2 | 2.6 | 51m 0s | 27 | 32.2 | 39.7 |
| 28 | 11.1 | 4.9 | 60.7 | 14.2 | 23.6 | 3.7 | 52m 16s | 28 | 21.2 | 26.7 |
| 29 | 8.1 | 3.9 | 72.8 | 7.8 | 77.8 | 3.2 | 53m 12s | 29 | 20.4 | 42.7 |
| 30 | 9.1 | 4.8 | 62.9 | 6.8 | 33.9 | 2.2 | 54m 51s | 30 | 20.4 | 29.2 |
| 31 | 10.4 | 5 | 51.6 | 8.9 | 22.2 | 2.7 | 56m 3s | 31 | 25.1 | 29.1 |
| 32 | 12 | 5.3 | 57.3 | 7.6 | 15.2 | 3.1 | 57m 11s | 32 | 7.6 | 28.9 |
| 33 | 7.6 | 4.6 | 64.2 | 17 | 34 | 2.8 | 1h 30m | 33 | 18.4 | 3.8 |
| 34 | 7.1 | 4.3 | 64.8 | 5.4 | 26.8 | 2.3 | 1h 31m | 34 | 9.4 | 26.4 |
| 35 | 9.7 | 4.7 | 59.6 | 4.6 | 22.9 | 3.4 | 1h 33m | 35 | 15.5 | 13.8 |
| 36 | 8.7 | 4.7 | 58.6 | 20.4 | 204.1 | 4.2 | 1h 34m | 36 | 24.1 | 24.4 |
| 37 | 8.7 | 4.9 | 45.5 | 6.8 | 68.4 | 3.2 | 1h 35m | 37 | 22.5 | 20 |
| 38 | 10.3 | 4.7 | 61.9 | 21.3 | 26.7 | 4.4 | 1h 36m | 38 | 20.7 | 19.1 |
| 39 | 9.2 | 4.3 | 58.1 | 9.7 | 48.5 | 3.4 | 1h 38m | 39 | 21.6 | 19.9 |
| 40 | 7 | 4.3 | 53.5 | 22 | 26.7 | 2.8 | 1h 39m | 40 | 15.9 | 21.7 |
| 41 | 8.9 | 5.2 | 43.7 | 8.2 | 41.2 | 3 | 1h 41m | 41 | 5.4 | 33.3 |
| 42 | 10.1 | 5 | 58 | 21.8 | 19.8 | 3.2 | 1h 42m | 42 | 21.2 | 41.6 |
| 43 | 8.5 | 4.8 | 54.7 | 15.8 | 26.4 | 1.5 | 1h 43m | 43 | 26.3 | 33.7 |
| 44 | 8.3 | 4.5 | 48.9 | 6.8 | 22.6 | 3 | 1h 45m | 44 | 26.6 | 27.7 |
| 45 | 8.1 | 4.5 | 63.9 | 53.7 | 179 | 5.7 | 1h 46m | 45 | 19.5 | 27.5 |
| 46 | 9.2 | 4.7 | 56.1 | 13.5 | 27.1 | 2.7 | 1h 48m | 46 | 3.6 | 31.5 |
| 47 | 12.1 | 5.2 | 65.2 | 15.5 | 77.3 | 4.4 | 1h 49m | 47 | 27.7 | 34.7 |
| 48 | 8.3 | 4.2 | 54.4 | 19.8 | 33 | 2.5 | 1h 51m | 48 | 7.9 | 25.8 |
| 49 | 8.4 | 4.5 | 58 | 10.7 | 15.3 | 3.7 | 1h 52m | 49 | 32.4 | 45.3 |
| 50 | 9 | 4.7 | 62.1 | 7.9 | 19.8 | 2.1 | 1h 52m | 50 | 39 | 41.8 |
| 51 | 6.9 | 4.3 | 58.5 | 19.5 | 48.8 | 2.7 | 1h 53m | 51 | 15.4 | 22.9 |
| 52 | 9 | 4.8 | 54.4 | 15.3 | 51 | 4.6 | 1h 54m | 52 | 5.4 | 30.6 |
| 53 | 8.6 | 4.8 | 59 | 13.6 | 34 | 4.1 | 1h 56m | 53 | 18.7 | 30.3 |
| 54 | 8.8 | 4.8 | 57.9 | 9.7 | 24.1 | 3.5 | 1h 58m | 54 | 17 | 14.2 |
| 55 | 9.1 | 5.2 | 57.7 | 14.1 | 353 | 3 | 1h 59m | 55 | 23.1 | 3.5 |
| 56 | 9.6 | 5.4 | 62 | 22.9 | 25.4 | 4 | 2h 1m | 56 | 17.9 | 21.9 |
| 57 | 9.2 | 5 | 65.9 | 6.2 | 20.7 | 2.9 | 2h 2m | 57 | 19.8 | 16.9 |
| 58 | 9.7 | 4.9 | 53.8 | 11 | 54.8 | 2.7 | 2h 3m | 58 | 11.2 | 31.2 |
| 59 | 9.2 | 4.7 | 55.8 | 11 | 55 | 3.4 | 2h 4m | 59 | 13.1 | 16 |
| 60 | 7.8 | 4.5 | 57.4 | 2.3 | 11.4 | 2.8 | 2h 5m | 60 | 15.3 | 17.8 |
| 61 | 8.3 | 4.8 | 59.7 | 9.1 | 45.6 | 2.8 | 2h 7m | 61 | 23.4 | 20.1 |
| 62 | 9.1 | 4.9 | 64.7 | 10.3 | 102.5 | 3.1 | 2h 8m | 62 | 7.1 | 27.6 |
| 63 | 8 | 4.5 | 60.1 | 11.3 | 56.3 | 3.8 | 2h 10m | 63 | 32 | 45 |
| 64 | 8.5 | 4.9 | 58.8 | 10.7 | 26.7 | 3.9 | 2h 12m | 64 | 0.1 | 1.6 |
| 65 | 7.4 | 4.6 | 61 | 5.1 | 17.2 | 3.5 | 2h 15m | 65 | 32.2 | 39.7 |
| 66 | 8 | 4.7 | 60.7 | 14.2 | 23.6 | 3.6 | 2h 16m | 66 | 21.2 | 26.7 |
| 67 | 5.9 | 4 | 65.2 | 15.5 | 77.3 | 3 | 2h 18m | 67 | 27.7 | 34.7 |
| 68 | 9.1 | 4.8 | 54.4 | 19.8 | 33 | 2.8 | 2h 20m | 68 | 7.9 | 25.8 |
| 69 | 8.5 | 4.8 | 58 | 10.7 | 15.3 | 2.9 | 2h 22m | 69 | 32.4 | 45.3 |
| 70 | 7.8 | 4.5 | 62.1 | 7.9 | 19.8 | 3 | 2h 23m | 70 | 39 | 41.8 |
| 71 | 8.1 | 4.3 | 56.1 | 13.5 | 27.1 | 2.6 | 2h 24m | 71 | 3.6 | 31.5 |
| 72 | 7.4 | 4.4 | 65.2 | 15.5 | 77.3 | 3.4 | 2h 25m | 72 | 27.7 | 34.7 |
| 73 | 7.1 | 3.9 | 54.4 | 19.8 | 33 | 3.1 | 2h 25m | 73 | 7.9 | 25.8 |
| 74 | 8.8 | 4.5 | 58 | 10.7 | 15.3 | 3.5 | 2h 26m | 74 | 32.4 | 45.3 |
| 75 | 7.4 | 4.1 | 57.8 | 15.5 | 23.3 | 3.4 | 2h 27m | 75 | 30.8 | 43.3 |
SESSION REVIEW / RECORDED EVIDENCE
Your strongest jumps cluster close to the session best. That supports repeatability within this ride. Wind or equipment context is incomplete, so no cause is assigned.
Repeat the same approach and timing on the next suitable ride; record what changes before changing several variables.
Evidence confidence: Moderate for jump consistency; limited for cause. This is descriptive coaching, not proof of a technical cause.
RESULT / COMPARISON EVIDENCE
A verified pre-ride expectation or at least three measured sessions on earlier dates at this beach is required. No reference has been invented.
GPS / RECORDED COORDINATES
No route coordinates recorded.
A route cannot be reconstructed from a summary or a GPS-present flag. No track has been inferred.
ANTICIPATED / ACTUAL
This session has no compatible saved pre-ride model snapshot. Its measured profile and earlier-session reference appear below. Historical reference values are not predictions, and no new prediction has been generated after the ride.
SESSION / SIX-AXIS EVIDENCE
Current measured ride versus the median of up to five preceding sessions. Each axis shows its original measurement in the table; missing axes remain gaps; available measurements stay visible as points and connected segments.
| Axis | Current | Recent reference | Earlier rides |
|---|---|---|---|
| Height | 12.7 m | 10.1 m | 5 / 5 |
| Airtime | 4.8 s | 4.2 s | 5 / 5 |
| Edge | 59.0 source | 57.5 source | 5 / 5 |
| Pop | 10.7 source | 13.6 source | 5 / 5 |
| Pop velocity | 29.8 source | 26.7 source | 5 / 5 |
| Landing impact | 3.0 source | 2.7 source | 5 / 5 |
Common scales across the loaded 2026 archive: height uses 20 m; other axes use the 95th percentile of measured session values. Values above the scale are visually capped. This is not a technique score. Landing impact is direction-reversed: lower recorded impact means a softer landing and plots farther outward; higher impact means a harder landing and plots inward. Reference values require three valid earlier-date rides.
RECORDED / SESSION EVIDENCE
Preserved source record. Values are shown as captured, and unverified units are not assumed.
Start:
Wind source: Not recorded
Kite: Not recorded
Board: Not recorded
WOO device: Not recorded
Height source: Not recorded
Import mode: full-session-file
GPS: No route coordinates recorded
12 Sep 2026 WOO session recovered from supplied 75-jump scorecard. Session number corrected from 684 to 683.
Kite
Not recorded
Board
Not recorded
Wind
Not recorded
Linked plan
No confirmed plan
An anticipated-versus-actual spider graph needs a saved pre-ride prediction. It is intentionally not fabricated from post-ride measurements.