Best height
12.1 m
2026-09-10 · 48 measured jump rows
12.1 m
5.6 seconds
48 jumps
WOO EVIDENCE LAB
Measured jump height, airtime and recorded technical metrics. Select a jump to inspect the original values.
JUMP DETAIL
Click a bar or use Tab and Enter to explore individual measurements.
These are source-recorded metrics, not inferred technique scores. Edge, pop and landing units are not independently verified.
Original row order and recorded fields. A dash means absent, not zero. Technical units remain as supplied.
| Row | Height (m) | Airtime (s) | Edge (source units) | Pop (source units) | Pop velocity (source units) | Landing (source units) | Recorded time | jump | takeoffSpeed | jumpDistance |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6.3 | 3.9 | 59.5 | 20.9 | 23.3 | 4.6 | 1h 27m | 1 | 20.1 | 8.7 |
| 2 | 5.9 | 3.8 | 57.1 | 23.1 | 28.9 | 2.2 | 1h 30m | 2 | 19.5 | 6.6 |
| 3 | 6 | 3.5 | 60.5 | 12.3 | 20.6 | 2.2 | 1h 32m | 3 | 5.4 | 26.1 |
| 4 | 5.1 | 3.7 | 55.2 | 13.2 | 16.5 | 2 | 1h 33m | 4 | 4.9 | 20.7 |
| 5 | 6.1 | 4 | 55.9 | 13.9 | 34.7 | 2.5 | 1h 34m | 5 | 21.5 | 26.5 |
| 6 | 7.1 | 3.7 | 57.6 | 17.6 | 29.4 | 4.4 | 1h 36m | 6 | 10.5 | 23.1 |
| 7 | 6.6 | 3.9 | 61 | 9.7 | 19.4 | 3.2 | 1h 37m | 7 | 6.9 | 21.2 |
| 8 | 5.7 | 3.5 | 60.6 | 10.7 | 26.9 | 3.5 | 1h 39m | 8 | 4.2 | 16.5 |
| 9 | 6.7 | 3.8 | 60.1 | 18.9 | 37.7 | 2.7 | 1h 43m | 9 | 9.9 | 24.9 |
| 10 | 6.6 | 4.1 | 63.1 | 23.9 | 18.4 | 2.6 | 1h 44m | 10 | 7.8 | 27.4 |
| 11 | 6.4 | 3.7 | 64.2 | 25.5 | 28.3 | 3.4 | 1h 45m | 11 | 12 | 4.4 |
| 12 | 5.9 | 3.5 | 62.1 | 20.9 | 17.4 | 2.4 | 1h 48m | 12 | 4.8 | 26.1 |
| 13 | 6.9 | 4.1 | 58.6 | 17.8 | 25.5 | 2.7 | 1h 49m | 13 | 24.8 | 15.9 |
| 14 | 6.3 | 3.6 | 59.4 | 19.9 | 24.9 | 1.9 | 1h 51m | 14 | 24.4 | 27 |
| 15 | 6.3 | 3.9 | 59.5 | 15.5 | 19.3 | 2.7 | 1h 54m | 15 | 24.6 | 22 |
| 16 | 6.1 | 3.6 | 59.5 | 5.8 | 58.1 | 2.6 | 1h 55m | 16 | 12.2 | 18.7 |
| 17 | 6 | 3.4 | 57.6 | 8 | 16 | 2.1 | 1h 57m | 17 | 22.5 | 25.9 |
| 18 | 7.5 | 4.1 | 56.2 | 7.6 | 75.8 | 2.4 | 2h 5m | 18 | 16.3 | 11.8 |
| 19 | 6.7 | 4.2 | 59.1 | 3.8 | 37.6 | 3 | 2h 8m | 19 | 6.5 | 11 |
| 20 | 6.6 | 3.8 | 71.2 | 16.5 | 20.6 | 2.5 | 2h 9m | 20 | 14.1 | 3.4 |
| 21 | 6.2 | 4.1 | 55.3 | 12.7 | 126.5 | 3.8 | 2h 12m | 21 | 7 | 22.6 |
| 22 | 7 | 3.8 | 58.3 | 13 | 32.4 | 2.7 | 2h 13m | 22 | 10.2 | 21.3 |
| 23 | 6.2 | 4.8 | 60.2 | 6.7 | 67.5 | 3.5 | 2h 14m | 23 | 18.7 | 2.3 |
| 24 | 7.8 | 4.4 | 60.7 | 12 | 20.1 | 2.3 | 2h 15m | 24 | 11.8 | 12 |
| 25 | 6 | 4.5 | 65.7 | 15.1 | 50.4 | 2.5 | 2h 17m | 25 | 7.8 | 23.4 |
| 26 | 7.6 | 4.3 | 56 | 13.7 | 22.8 | 3.2 | 2h 18m | 26 | 23.6 | 8.5 |
| 27 | 7 | 4.2 | 59.6 | 18.6 | 26.6 | 2.2 | 2h 21m | 27 | 24 | 23.7 |
| 28 | 7.4 | 4.5 | 60.7 | 12 | 20.1 | 2.7 | 2h 23m | 28 | 11.8 | 12 |
| 29 | 9.4 | 5 | 65.7 | 15.1 | 50.4 | 3.3 | 2h 25m | 29 | 7.8 | 23.4 |
| 30 | 8 | 4.5 | 56 | 13.7 | 22.8 | 2 | 2h 26m | 30 | 23.6 | 8.5 |
| 31 | 10.2 | 4.9 | 59.6 | 18.6 | 26.6 | 2.7 | 2h 27m | 31 | 24 | 23.7 |
| 32 | 8.5 | 5 | 67.2 | 15.1 | 25.2 | 2.8 | 2h 29m | 32 | 6.5 | 27.9 |
| 33 | 9 | 4.7 | 59.6 | 16 | 26.7 | 2.8 | 2h 30m | 33 | 12 | 22 |
| 34 | 9.1 | 4.9 | 54.4 | 9.4 | 31.3 | 3 | 2h 32m | 34 | 13.8 | 19.8 |
| 35 | 9.8 | 4.7 | 57 | 13.8 | 13.8 | 2.7 | 2h 33m | 35 | 24.2 | 2.5 |
| 36 | 10.8 | 5.5 | 63.3 | 14.4 | 24 | 2.9 | 2h 35m | 36 | 12 | 9.4 |
| 37 | 8.3 | 4.7 | 48.2 | 4.5 | 44.7 | 2.2 | 2h 37m | 37 | 13.3 | 10.4 |
| 38 | 7.7 | 4.9 | 61 | 10.6 | 53.2 | 2.8 | 2h 39m | 38 | 16.1 | 16 |
| 39 | 10 | 4.7 | 55.1 | 8.2 | 82.3 | 3.9 | 2h 40m | 39 | 17 | 10.9 |
| 40 | 10.2 | 4.6 | 57.4 | 19.8 | 32.9 | 3.1 | 2h 42m | 40 | 9.1 | 13.4 |
| 41 | 9.4 | 4.8 | 57.4 | 19.8 | 32.9 | 2.6 | 2h 44m | 41 | 9.1 | 13.4 |
| 42 | 11.8 | 5.5 | 56.7 | 9.9 | 14.1 | 3.9 | 2h 44m | 42 | 11.6 | 19.2 |
| 43 | 12.1 | 5.6 | 56.6 | 13.3 | 33.2 | 2.6 | 2h 47m | 43 | 19.2 | 25.2 |
| 44 | 10.8 | 5.2 | 58.7 | 3.5 | 35.4 | 3.2 | 2h 48m | 44 | 18.8 | 11.2 |
| 45 | 10.8 | 5.2 | 56.1 | 10.5 | 20.9 | 3.4 | 2h 52m | 45 | 14.4 | 25.4 |
| 46 | 7.7 | 4 | 62.7 | 13.6 | 19.5 | 1.7 | 2h 52m | 46 | 20.7 | 4.5 |
| 47 | 7.3 | 4.2 | 64.2 | 12.2 | 20.3 | 4.7 | 2h 55m | 47 | 11.5 | 17.8 |
| 48 | 9.8 | 4.8 | 55.1 | 21.5 | 35.8 | 2 | 2h 55m | 48 | 13.6 | 23.3 |
SESSION REVIEW / RECORDED EVIDENCE
Your strongest jumps cluster close to the session best. That supports repeatability within this ride. Wind or equipment context is incomplete, so no cause is assigned.
Repeat the same approach and timing on the next suitable ride; record what changes before changing several variables.
Evidence confidence: Moderate for jump consistency; limited for cause. This is descriptive coaching, not proof of a technical cause.
RESULT / COMPARISON EVIDENCE
A verified pre-ride expectation or at least three measured sessions on earlier dates at this beach is required. No reference has been invented.
GPS / RECORDED COORDINATES
No route coordinates recorded.
A route cannot be reconstructed from a summary or a GPS-present flag. No track has been inferred.
ANTICIPATED / ACTUAL
This session has no compatible saved pre-ride model snapshot. Its measured profile and earlier-session reference appear below. Historical reference values are not predictions, and no new prediction has been generated after the ride.
SESSION / SIX-AXIS EVIDENCE
Current measured ride versus the median of up to five preceding sessions. Each axis shows its original measurement in the table; missing axes remain gaps; available measurements stay visible as points and connected segments.
| Axis | Current | Recent reference | Earlier rides |
|---|---|---|---|
| Height | 12.1 m | 10.1 m | 5 / 5 |
| Airtime | 4.2 s | 4.3 s | 5 / 5 |
| Edge | 59.5 source | 54.6 source | 5 / 5 |
| Pop | 13.7 source | 13.6 source | 5 / 5 |
| Pop velocity | 26.7 source | 25.6 source | 5 / 5 |
| Landing impact | 2.7 source | 2.8 source | 5 / 5 |
Common scales across the loaded 2026 archive: height uses 20 m; other axes use the 95th percentile of measured session values. Values above the scale are visually capped. This is not a technique score. Landing impact is direction-reversed: lower recorded impact means a softer landing and plots farther outward; higher impact means a harder landing and plots inward. Reference values require three valid earlier-date rides.
RECORDED / SESSION EVIDENCE
Preserved source record. Values are shown as captured, and unverified units are not assumed.
Start:
Wind source: Not recorded
Kite: Not recorded
Board: Not recorded
WOO device: Not recorded
Height source: Not recorded
Import mode: full-session-file
GPS: No route coordinates recorded
10 Sep 2026 supplied WOO report. Session number reconciled as WOO #682.
Kite
Not recorded
Board
Not recorded
Wind
Not recorded
Linked plan
No confirmed plan
An anticipated-versus-actual spider graph needs a saved pre-ride prediction. It is intentionally not fabricated from post-ride measurements.