Best height
9.5 m
2026-04-09 · 28 measured jump rows
9.5 m
5.3 seconds
28 jumps
WOO EVIDENCE LAB
Measured jump height, airtime and recorded technical metrics. Select a jump to inspect the original values.
JUMP DETAIL
Click a bar or use Tab and Enter to explore individual measurements.
These are source-recorded metrics, not inferred technique scores. Edge, pop and landing units are not independently verified.
Original row order and recorded fields. A dash means absent, not zero. Technical units remain as supplied.
| Row | Height (m) | Airtime (s) | Edge (source units) | Pop (source units) | Pop velocity (source units) | Landing (source units) | jump |
|---|---|---|---|---|---|---|---|
| 1 | 5.4 | 3.2 | 52.8 | 3.7 | 37.1 | 3.8 | 1 |
| 2 | 5.6 | 3.2 | 65.4 | 5.8 | 28.8 | 3.3 | 2 |
| 3 | 5.1 | 3.1 | 65.2 | 4.9 | 48.5 | 3.1 | 3 |
| 4 | 5 | 3.5 | 63.2 | 10.5 | 105.1 | 3.9 | 4 |
| 5 | 5.5 | 3.7 | 60 | 7.1 | 35.7 | 3.2 | 5 |
| 6 | 6.6 | 4.3 | 55.4 | 3.6 | 18.1 | 5.1 | 6 |
| 7 | 7.3 | 5 | 50.5 | 7.3 | 72.9 | 4.5 | 7 |
| 8 | 7.9 | 4.8 | 47.9 | 12.3 | 61.4 | 3.9 | 8 |
| 9 | 9.5 | 5.3 | 53.5 | 2.4 | 24.4 | 5.8 | 9 |
| 10 | 6.9 | 5.2 | 48.6 | 13.3 | 26.6 | 4.3 | 10 |
| 11 | 6 | 4 | 50.4 | 8.3 | 83 | 4 | 11 |
| 12 | 7.1 | 4.4 | 60.3 | 12.5 | 17.8 | 4.4 | 12 |
| 13 | 8.7 | 5.2 | 56.7 | 12.4 | 30.9 | 5.2 | 13 |
| 14 | 6.2 | 4.4 | 40.2 | 5.8 | 19.2 | 4.3 | 14 |
| 15 | 6.7 | 4.5 | 51 | 7.1 | 35.6 | 2 | 15 |
| 16 | 7.3 | 4.7 | 54.3 | 13.2 | 66.1 | 3.5 | 16 |
| 17 | 5.4 | 4.1 | 55.1 | 13.7 | 45.6 | 3.5 | 17 |
| 18 | 6.1 | 4 | 50.2 | 8.5 | 85.1 | 2.3 | 18 |
| 19 | 6.2 | 4.2 | 54.6 | 5.5 | 11 | 2.8 | 19 |
| 20 | 6.6 | 4.1 | 44.1 | 10.4 | 34.8 | 2.6 | 20 |
| 21 | 5.9 | 4 | 50.3 | 9.7 | 24.2 | 5.2 | 21 |
| 22 | 6.1 | 4.2 | 60.5 | 17.3 | 21.6 | 4.8 | 22 |
| 23 | 5.5 | 4.4 | 56.2 | 3 | 15 | 1.3 | 23 |
| 24 | 6.6 | 4.2 | 58.3 | 17.5 | 58.4 | 3.8 | 24 |
| 25 | 6.9 | 4.4 | 55 | 2.1 | 10.6 | 1.9 | 25 |
| 26 | 6.2 | 4.1 | 57.4 | 13.1 | 21.8 | 3.4 | 26 |
| 27 | 5.9 | 4.6 | 45.3 | 4.2 | 21 | 2.5 | 27 |
| 28 | 5.9 | 3.9 | 48.6 | 7.4 | 14.8 | 3.6 | 28 |
SESSION REVIEW / RECORDED EVIDENCE
There is a gap between the session best and the stronger repeat jumps. The peak was achievable, but less consistently reproduced. Wind or equipment context is incomplete, so no cause is assigned.
Prioritize controlled landings on the next suitable ride. Compare impact, height and rider feel rather than chasing another metre immediately.
Evidence confidence: Moderate for jump consistency; limited for cause. This is descriptive coaching, not proof of a technical cause.
RESULT / COMPARISON EVIDENCE
A verified pre-ride expectation or at least three measured sessions on earlier dates at this beach is required. No reference has been invented.
GPS / RECORDED COORDINATES
No route coordinates recorded.
A route cannot be reconstructed from a summary or a GPS-present flag. No track has been inferred.
ANTICIPATED / ACTUAL
This session has no compatible saved pre-ride model snapshot. Its measured profile and earlier-session reference appear below. Historical reference values are not predictions, and no new prediction has been generated after the ride.
SESSION / SIX-AXIS EVIDENCE
Current measured ride versus the median of up to five preceding sessions. Each axis shows its original measurement in the table; missing axes remain gaps; available measurements stay visible as points and connected segments.
| Axis | Current | Recent reference | Earlier rides |
|---|---|---|---|
| Height | 9.5 m | 9.1 m | 5 / 5 |
| Airtime | 4.2 s | 4.3 s | 5 / 5 |
| Edge | 54.5 source | 57.3 source | 5 / 5 |
| Pop | 7.9 source | 9.0 source | 5 / 5 |
| Pop velocity | 29.9 source | 27.8 source | 5 / 5 |
| Landing impact | 3.7 source | 4.1 source | 5 / 5 |
Common scales across the loaded 2026 archive: height uses 20 m; other axes use the 95th percentile of measured session values. Values above the scale are visually capped. This is not a technique score. Landing impact is direction-reversed: lower recorded impact means a softer landing and plots farther outward; higher impact means a harder landing and plots inward. Reference values require three valid earlier-date rides.
RECORDED / SESSION EVIDENCE
Preserved source record. Values are shown as captured, and unverified units are not assumed.
Start: 11:40
Wind source: Not recorded
Kite: Not recorded
Board: Not recorded
WOO device: Not recorded
Height source: Not recorded
Import mode: full-session-file
GPS: No route coordinates recorded
Old session
Kite
Not recorded
Board
Not recorded
Wind
Not recorded
Linked plan
No confirmed plan
An anticipated-versus-actual spider graph needs a saved pre-ride prediction. It is intentionally not fabricated from post-ride measurements.